Features
■ Qualcomm IPQ5424 Quad-Core ARM Cortex-A55 @ 1.8GHz processor;
■ Tri-band Wi-Fi 7 (802.11be) with 4x4 MU-MIMO;
■ 2.4GHz: Up to 1376Mbps, max 23dBm per chain;
■ 5GHz: Up to 8647Mbps, max 21dBm per chain;
■ 6GHz: Up to 11530Mbps, max 19 dBm per chain;
■ Supports 320MHz channel width for ultra-high-speed connectivity;
■ 4 x 2.5Gbps Ethernet ports & 2x 10Gbps Ethernet ports;
Applications
■ 802.11be MU-MIMO OFDMA Access Point.
■ Internet of Things (IoT).
■ HD streaming and gaming.
Absolute Maximum Rating |
Parameter | Rating | Unit |
Supply Voltage | 12V | V |
Environmental Temperature Operating | -15ºC to 70ºC | ºC |
Environmental Temperature Storage | -40ºC to 90ºC | ºC |
Environmental Humidity Operating | 5% to 95% (non-condensing) | % |
Environmental Humidity Storage | Max. 90% (non-condensing) | % |
Hardware Specifications |
Symbol | Parameter |
Chipset | Qualcomm IPQ5424 Quad-Core Cortex-A53 @ 1.5GHz processor ‘Miami’ Series |
Reference Design | Qualcomm AP.MI01.2 |
System Memory | 4GB, DDR4 32-bit interface; 8GB, DDR4 32-bit interface (Max option) |
Flash | NOR Flash: 32MB; NAND Flah: 256MB |
Wireless | On-board 4x4 2.4GHz MU-MIMO 802.11b/g/n/ax/be, max 23dBm per chain; On-board 4x4 5GHz MU-MIMO 802.11a/n/ac/ax/be, max 21dBm per chain; On-board 4x4 6GHz MU-MIMO 802.11ax/be, max 19dBm per chain; 12x U.FL connectors; |
Frequency Range | 2.4GHz: 2.412~2.472GHz; 5GHz: 5.150~5.825GHz; 6GHz: 5.945-7.125GHz |
Channel Spectrum Widths for WLAN | Supports 20/40 MHz at 2.4GHz; Supports 20/40/80/160/240 MHz at 5GHz; Supports 20/40/80/160/320 MHz at 6GHz; |
Modulation Techniques | OFDMA:BPSK,QPSK,16-QAM,64-QAM,256-QAM,1024-QAM,4K-QAM |
Interface | 2 x 10Gigabit Ethernet LAN/WAN RJ45 Port; 4 x 2.5Gigabit Ethernet LAN/WAN RJ45 Port; 1x JTAG 20 Pin Connector; 1x UART 12 Pin Connector; 1x USB 2.0 port; 1x USB 3.0 port; |
LTE | 7x LED Indicators; |
Power | 1x DC Jack Connector; DC12V 5A |
Power Consumption (Board only) | 39.3W (max) |
Dimensions (L x W x H) in mm | 215*180*29mm(include Heat sink) |
Certification | REACH & RoHS Compliance |
ADD:116 ChengYang Road, XiangCheng District, SuZhou City,JiangSu Province, China
Skype:sunbenku1
Email:support@wallystech.com
Copyright © 2020 Wallys Communications (Suzhou ) Co., LTD Sitemap